![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.7 158.0 1/16/10 31.6 1/11/10 193 611 3.03 1 13 1/5/10 N 29.83 47
2 64.8 158.0 2/1/10 32.0 2/1/10 273 267 0.21 1 15 2/12/10 N 29.71 56
3 61.5 86.2 3/27/10 36.9 3/5/10 178 71 5.39 0 0 3/1/10 N 29.70 65
4 72.3 93.0 4/24/10 50.9 4/1/10 19 238 3.99 0 0 4/1/10 N 29.78 66
5 80.4 100.9 5/21/10 66.7 5/26/10 0 473 1.49 1 10 5/16/10 NE 29.77 70
6 83.6 103.8 6/14/10 69.8 6/10/10 0 550 7.15 1 16 6/20/10 NE 29.77 72
7 82.0 102.6 7/29/10 70.9 7/8/10 0 478 6.97 1 11 7/6/10 NE 29.79 78
8 82.5 103.3 8/16/10 72.1 8/27/10 0 515 7.68 1 14 8/11/10 NE 29.73 80
9 81.4 99.5 9/3/10 69.6 9/2/10 0 43 0.00 1 9 9/1/10 N 29.71 65
---------------------------------------------------------------------------------------
TOT 75.9 158.0 1/16/10 31.6 1/11/10 662 3247 32.88 1 16 6/20/10 N 29.82 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 82.7 96.3 1:43pm 73.9 11:37pm 0 18 0.00 2 9 10:44am N 29.70 62
2 80.6 98.6 12:54pm 69.6 7:16am 0 14 0.00 1 5 10:00am N 29.68 63
3 80.8 99.5 12:57pm 70.7 4:32am 0 11 0.00 1 6 2:07pm WSW 29.75 71
---------------------------------------------------------------------------------------
TOT 81.4 99.5 9/3/10 69.6 9/2/10 0 43 0.00 1 9 9/1/10 N 29.71 65
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 6:11pm 5/14/10 0 9:27am 1/3/10 0 Wind Speed 16 7:08pm 6/20/10 0 9:27am 1/3/10 1 Wind Gust 16 7:08pm 6/20/10 0 9:27am 1/3/10 1 In Humidity 64 3:50pm 3/11/10 1 11:22am 6/11/10 39 Humidity 98 5:51am 2/23/10 18 2:51pm 1/27/10 67 In Temp 88.3 3:54pm 6/14/10 64.4 3:25am 2/13/10 78.1 Out Temp 158.0 9:08pm 1/16/10 31.6 2:36am 1/11/10 75.9 Raw Barometer 90.71 1:47pm 5/27/10 7.56 3:42pm 4/7/10 29.82 Total Rain 35.91 8:28pm 8/29/10 3.03 8:47am 2/13/10 14.58
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:12am 9/1/10 0 12:00am 9/1/10 0 Wind Speed 9 10:44am 9/1/10 0 12:00am 9/1/10 1 Wind Gust 9 10:44am 9/1/10 0 12:00am 9/1/10 1 In Humidity 45 11:11am 9/1/10 34 11:05pm 9/2/10 39 Humidity 96 6:09am 9/3/10 29 1:19pm 9/3/10 65 In Temp 88.2 4:12pm 9/3/10 76.6 8:28pm 9/2/10 81.1 Out Temp 99.5 12:57pm 9/3/10 69.6 7:16am 9/2/10 81.5 Raw Barometer 29.79 10:36am 9/3/10 29.62 8:06pm 9/1/10 29.71 Total Rain 35.91 12:00am 9/1/10 35.91 12:00am 9/1/10 35.91
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 9:52am 0 3:49am 248 Wind Speed 6 2:07pm 0 12:00am 1 Wind Gust 6 2:07pm 0 12:00am 1 In Humidity 45 3:54pm 34 12:00am 38 Humidity 96 6:09am 29 1:19pm 70 In Temp 88.2 4:12pm 77.0 12:00am 81.2 Out Temp 99.5 12:57pm 70.7 4:32am 81.2 Raw Barometer 29.79 10:36am 29.71 12:00am 29.75 Total Rain 35.91 12:00am 35.91 12:00am 35.91
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/9/2007 45 315 0 2 12 0 3 12 0 56 58 49 62 91 44 78.6 79.5 77.4 78.2 84.9 69.8 30.07 30.12 30.03 0.55 0.55 0.55
12/10/2007 135 135 45 0 4 0 0 4 0 60 61 56 88 98 73 77.1 79.2 76.6 68.9 76.5 62.8 30.07 30.12 30.03 0.61 0.64 0.55
12/11/2007 90 135 45 0 5 0 1 5 0 64 65 61 80 98 64 77.4 78.1 74.3 73.3 79.3 65.1 30.04 30.09 30.00 0.64 0.64 0.64
12/12/2007 45 315 0 1 9 0 2 9 0 62 65 59 79 98 47 76.2 77.9 73.8 73.5 85.6 61.5 29.99 30.06 29.94 0.67 0.68 0.64
12/13/2007 45 315 0 0 8 0 0 8 0 65 67 63 89 98 70 75.8 76.5 72.9 69.5 75.2 60.1 29.93 29.97 29.91 0.68 0.68 0.68
12/14/2007 90 315 0 1 7 0 1 7 0 66 69 64 94 98 76 77.0 78.1 73.2 73.0 79.5 63.7 29.90 29.94 29.88 0.98 1.22 0.68
12/15/2007 0 315 0 2 8 0 3 8 0 64 68 57 80 98 64 79.2 80.4 77.4 81.6 87.8 72.7 29.82 29.88 29.71 1.26 1.26 1.22
12/16/2007 315 338 0 3 17 0 5 17 0 61 70 53 73 97 50 74.9 78.8 71.8 66.1 80.6 54.9 29.77 29.91 29.59 1.57 1.59 1.26
12/17/2007 0 338 0 0 11 0 1 11 0 43 55 41 74 88 55 70.8 74.1 68.9 43.6 55.2 40.3 30.07 30.12 29.91 1.59 1.59 1.59
12/19/2007 45 315 315 0 0 0 0 0 0 52 53 52 96 97 95 72.9 73.0 72.9 55.8 55.9 55.6 29.97 29.97 29.97 1.76 1.76 1.76
12/20/2007 0 315 135 0 0 0 0 0 0 57 59 49 92 98 84 74.1 75.6 72.5 64.2 67.1 54.0 29.80 29.97 29.76 1.80 1.80 1.76
12/21/2007 45 338 0 0 5 0 0 5 0 61 63 58 92 98 72 73.0 74.7 72.3 61.9 68.0 57.9 29.76 29.82 29.68 2.30 2.30 1.80
12/23/2007 45 315 90 0 5 0 0 5 0 61 65 57 91 98 61 75.4 76.8 74.5 67.8 79.9 63.5 29.91 29.97 29.88 2.30 2.30 2.30
12/24/2007 0 338 0 2 8 0 4 8 0 62 65 60 81 98 72 75.1 76.3 73.6 69.1 72.9 64.9 29.91 29.97 29.88 2.30 2.30 2.30
12/26/2007 45 338 0 2 9 0 3 9 0 60 64 56 76 98 44 73.9 75.2 71.6 66.7 75.4 58.3 29.82 29.85 29.76 2.30 2.30 2.30
12/27/2007 0 248 0 0 4 0 0 4 0 61 64 56 91 98 48 75.3 75.9 72.5 67.6 84.9 58.5 29.89 29.94 29.85 2.30 2.30 2.30
12/28/2007 135 315 0 1 9 0 1 9 0 63 65 61 85 98 55 76.9 78.4 73.6 74.1 86.0 63.5 29.96 29.97 29.91 2.30 2.30 2.30
12/29/2007 225 292 0 0 7 0 1 7 0 62 66 55 83 98 60 77.7 79.2 74.3 74.9 86.5 64.9 29.92 29.97 29.91 2.30 2.30 2.30
12/30/2007 135 315 0 2 10 0 3 10 0 63 67 58 84 98 58 77.2 79.3 75.2 77.4 85.5 66.0 29.87 29.91 29.82 2.30 2.30 2.30
12/31/2007 135 292 22 1 6 0 1 6 0 63 67 58 83 98 66 78.2 79.7 76.5 78.3 84.4 71.6 29.90 29.94 29.85 2.30 2.30 2.30
1/1/2008 0 338 0 3 13 0 5 13 0 63 68 54 67 98 38 74.4 76.6 72.3 64.7 72.1 54.3 30.01 30.09 29.91 2.30 2.30 2.30
1/2/2008 0 315 0 4 11 0 6 11 0 38 54 35 40 49 37 67.0 72.3 65.7 38.7 45.1 35.8 30.25 30.33 30.09 2.30 2.30 2.30
1/3/2008 0 338 0 4 15 0 6 15 0 35 35 34 43 55 38 64.9 69.4 62.8 35.6 49.6 30.2 30.31 30.39 30.27 2.30 2.30 2.30
1/21/2008 45 225 0 5 21 0 7 21 0 41 45 37 56 77 45 72.9 73.6 72.1 68.0 72.7 61.3 30.13 30.21 30.12 3.80 3.80 3.80
1/23/2008 45 315 0 0 0 0 0 0 0 58 60 57 98 98 98 75.6 76.5 74.5 65.4 67.5 63.5 29.87 29.88 29.85 5.06 5.08 5.04
1/24/2008 0 338 0 4 10 0 4 10 0 59 61 58 93 98 88 74.2 75.0 73.8 62.2 64.6 59.7 29.93 29.97 29.82 5.08 5.08 5.08
1/25/2008 45 338 0 2 11 0 2 11 0 46 58 44 70 92 55 73.7 75.0 70.5 59.3 64.0 48.0 30.08 30.09 29.97 5.08 5.08 5.08
1/26/2008 45 338 0 2 11 0 2 11 0 48 56 46 72 98 61 71.9 73.8 68.4 64.3 69.3 53.1 29.97 30.09 29.85 5.08 5.12 5.08
1/27/2008 0 338 0 4 12 0 4 12 0 54 60 48 71 98 34 70.8 72.3 68.7 60.8 68.2 48.4 29.91 29.94 29.85 5.12 5.12 5.12
1/28/2008 0 315 0 0 0 0 0 0 0 47 54 43 64 98 34 68.6 70.9 64.6 53.0 62.6 39.9 29.92 29.94 29.91 5.12 5.12 5.12
2/1/2008 0 315 0 0 4 0 0 4 0 57 60 55 86 98 52 71.3 73.6 70.0 52.8 59.2 47.5 29.95 29.97 29.94 0.00 0.00 0.00
2/2/2008 45 338 0 1 8 0 1 8 0 49 56 43 81 98 50 71.9 77.5 67.8 60.4 81.9 44.8 29.98 30.03 29.91 0.00 0.00 0.00
2/4/2008 45 90 90 0 0 0 0 0 0 57 61 56 85 94 75 78.0 78.3 77.5 70.7 73.6 68.4 30.00 30.00 29.97 0.00 0.00 0.00
2/6/2008 180 202 135 0 5 0 0 5 0 65 66 65 98 98 98 78.0 78.3 77.4 71.4 71.6 71.2 29.84 29.85 29.82 0.00 0.00 0.00
2/7/2008 180 180 135 0 4 0 0 4 0 65 66 59 91 98 79 79.5 80.1 76.5 73.9 77.5 71.4 29.82 29.82 29.79 0.00 0.00 0.00
2/9/2008 0 338 0 1 8 0 1 8 0 48 55 43 53 91 35 75.0 78.6 72.1 68.2 73.2 59.0 29.90 30.00 29.85 0.19 0.29 0.00
2/10/2008 45 338 0 3 13 0 3 13 0 39 49 33 42 98 23 75.5 77.2 73.9 65.3 75.0 51.6 30.06 30.09 30.00 0.29 0.29 0.29
2/12/2008 45 225 0 0 3 0 0 3 0 49 51 47 98 98 98 78.4 80.1 77.9 67.8 68.5 67.1 29.71 29.74 29.68 1.43 1.45 1.24
2/13/2008 0 315 135 1 4 0 1 4 0 53 56 50 88 98 79 74.6 78.3 73.9 60.5 67.6 55.4 29.74 29.82 29.59 1.45 1.45 1.45
2/14/2008 315 315 0 0 4 0 0 4 0 40 51 39 76 98 34 74.7 77.0 70.9 53.8 64.8 40.5 29.88 30.06 0.00 1.45 1.45 1.45
2/15/2008 0 338 0 0 4 0 0 4 0 41 45 39 93 98 58 74.3 77.2 72.9 51.6 68.7 46.4 30.02 30.06 29.97 1.45 1.45 1.45
2/16/2008 45 315 0 2 10 0 2 10 0 47 55 43 68 98 41 77.1 78.8 73.0 70.1 79.2 56.8 29.91 30.03 29.85 1.48 1.50 1.45
2/17/2008 135 315 0 2 8 0 2 8 0 53 58 50 75 97 47 77.1 79.7 74.3 73.1 86.2 60.8 29.80 29.88 29.74 1.50 1.50 1.50
2/18/2008 270 338 0 1 10 0 1 10 0 61 63 59 93 98 84 76.9 77.7 76.1 65.0 71.2 63.0 29.85 29.91 29.74 1.62 1.62 1.50
2/19/2008 315 338 0 1 8 0 1 8 0 46 59 41 64 90 27 75.8 77.0 72.1 56.2 66.4 49.5 30.01 30.06 29.91 1.62 1.62 1.62
2/20/2008 0 22 0 0 0 0 0 0 0 41 42 40 79 83 74 74.2 76.8 72.9 52.5 61.3 49.3 30.02 30.06 30.00 1.62 1.62 1.62
2/22/2008 180 180 0 1 4 0 1 4 0 57 60 53 95 98 89 78.3 80.1 74.3 73.6 75.6 72.3 29.81 29.82 29.76 1.62 1.62 1.62
2/23/2008 180 315 0 1 7 0 1 7 0 60 65 52 96 98 86 77.2 79.7 74.1 72.6 78.3 67.1 29.81 29.88 29.76 1.95 2.58 1.62
2/24/2008 270 338 0 2 8 0 2 8 0 72 78 63 76 98 70 76.6 77.9 73.6 76.4 78.8 64.0 29.87 29.88 29.85 2.58 2.58 2.58
2/26/2008 0 338 0 2 8 0 2 8 0 82 91 68 94 98 87 73.1 79.2 69.4 71.3 77.2 67.6 29.60 29.65 29.56 2.74 3.86 2.58
2/27/2008 0 315 180 0 11 0 0 11 0 58 77 57 97 98 70 67.8 75.0 67.6 46.5 68.9 44.1 29.92 29.94 29.62 4.03 4.03 3.86
8/20/2008 45 338 0 2 8 0 2 8 0 60 62 58 83 91 67 80.2 81.7 79.2 81.5 84.9 80.1 29.63 29.65 29.62 33.54 33.54 33.54
8/21/2008 315 338 0 4 13 0 4 13 0 61 63 60 79 90 68 81.0 82.9 77.7 81.9 84.0 80.2 29.61 29.62 29.59 33.62 33.63 33.54
8/23/2008 180 315 0 1 7 0 1 7 0 63 65 60 85 93 59 81.3 83.3 79.0 80.6 89.2 78.1 29.77 29.79 29.74 33.99 34.04 33.75
8/24/2008 135 315 0 1 5 0 1 5 0 59 65 55 72 98 56 81.0 83.5 76.8 86.5 92.3 76.6 29.78 29.79 29.74 34.09 34.21 34.04
8/29/2008 270 135 0 0 4 0 0 4 0 59 61 55 78 91 64 80.7 82.6 79.5 82.6 88.0 79.9 29.69 29.71 29.65 34.21 34.21 34.21
8/30/2008 45 315 0 3 13 0 3 13 0 60 62 55 88 97 60 79.0 82.4 77.5 80.3 89.2 76.6 29.69 29.74 29.65 34.39 34.71 34.21
8/31/2008 90 315 0 3 19 0 3 19 0 61 71 57 77 97 51 80.1 83.5 77.2 83.4 89.6 77.7 29.67 29.71 29.62 34.71 34.71 34.71
9/1/2008 45 315 0 3 12 0 3 12 0 59 64 53 69 95 38 81.6 84.7 78.4 86.2 97.3 80.1 29.74 29.79 29.68 34.71 34.71 34.71
9/2/2008 45 315 0 4 14 0 4 14 0 59 63 53 73 95 41 82.6 84.7 80.4 84.3 93.9 78.4 29.74 29.79 29.71 34.71 34.71 34.71
9/4/2008 45 315 0 5 14 0 5 14 0 57 62 52 57 95 36 82.6 84.4 80.4 85.4 91.8 77.2 29.67 29.74 29.62 34.71 34.71 34.71
9/5/2008 315 338 0 3 12 0 3 12 0 56 60 53 67 80 49 81.9 84.2 80.6 81.4 87.1 77.5 29.59 29.68 29.53 34.71 34.71 34.71
9/6/2008 315 315 0 1 10 0 1 10 0 54 56 52 72 98 37 81.1 82.6 79.5 81.7 95.0 72.3 29.76 29.82 29.68 34.71 34.71 34.71
9/7/2008 45 338 0 2 10 0 2 10 0 55 60 51 69 98 31 81.5 84.0 79.5 82.9 95.7 73.6 29.83 29.85 29.79 34.71 34.71 34.71
9/8/2008 45 315 0 3 15 0 3 15 0 55 58 51 67 95 36 81.8 83.7 80.2 84.0 96.4 74.8 29.80 29.85 29.74 34.71 34.71 34.71
9/9/2008 45 315 0 4 17 0 4 17 0 56 60 52 75 97 41 82.1 84.2 80.6 83.6 93.0 77.2 29.75 29.79 29.71 34.78 35.00 34.71
9/10/2008 45 315 0 4 13 0 4 13 0 57 59 54 76 92 46 82.0 83.7 80.1 84.5 93.4 80.4 29.74 29.79 29.71 35.02 35.04 35.00
9/11/2008 135 338 0 3 11 0 3 11 0 58 60 56 68 83 38 82.0 83.8 80.4 86.3 97.2 81.3 29.81 29.85 29.74 35.04 35.04 35.04
9/12/2008 135 315 0 2 11 0 2 11 0 57 58 55 68 97 38 80.9 82.2 79.5 84.9 94.5 78.1 29.84 29.88 29.76 35.04 35.04 35.04
9/13/2008 45 338 0 1 13 0 1 13 0 56 57 53 70 98 35 81.6 83.3 79.3 84.2 96.4 76.3 29.81 29.85 29.76 35.04 35.04 35.04
9/14/2008 135 315 0 1 8 0 1 8 0 55 57 53 74 98 38 81.7 83.3 80.2 83.0 97.0 75.9 29.81 29.85 29.79 35.04 35.04 35.04
9/15/2008 45 338 0 1 12 0 1 12 0 56 59 53 76 98 44 81.5 83.5 79.7 82.5 92.1 76.5 29.81 29.85 29.76 35.04 35.04 35.04
9/16/2008 0 338 0 1 8 0 1 8 0 57 60 54 72 98 39 81.1 83.1 79.3 82.6 91.9 74.8 29.82 29.85 29.79 35.04 35.04 35.04
9/17/2008 45 338 0 1 10 0 1 10 0 56 59 53 75 98 43 81.5 83.1 79.7 81.0 91.4 75.4 29.82 29.85 29.79 35.20 35.45 35.04
9/18/2008 45 315 0 3 13 0 3 13 0 56 60 53 68 97 34 81.2 83.3 79.5 81.8 92.7 73.9 29.82 29.85 29.76 35.45 35.45 35.45
9/19/2008 45 338 0 4 13 0 4 13 0 56 60 50 60 85 35 81.3 83.1 79.9 81.4 90.7 74.8 29.84 29.88 29.79 35.45 35.45 35.45
9/20/2008 45 338 0 3 11 0 3 11 0 52 55 49 70 96 33 80.9 82.9 78.6 80.0 93.0 72.0 29.82 29.85 29.76 35.45 35.45 35.45
9/21/2008 45 338 0 2 9 0 2 9 0 55 57 52 73 97 38 81.1 82.2 79.7 81.3 91.9 74.3 29.84 29.91 29.79 35.45 35.49 35.45
9/22/2008 45 315 0 2 10 0 2 10 0 57 59 55 84 98 46 81.2 82.8 80.1 80.0 89.2 75.2 29.88 29.91 29.82 35.64 35.70 35.49
9/23/2008 45 338 0 5 15 0 5 15 0 58 62 55 71 97 40 80.6 82.4 79.3 80.6 90.9 74.8 29.84 29.91 29.79 35.70 35.70 35.70
9/24/2008 45 338 0 6 17 0 6 17 0 58 62 54 62 82 40 80.1 81.5 78.8 78.6 87.6 73.2 29.78 29.82 29.74 35.70 35.70 35.70
9/25/2008 45 338 0 3 10 0 3 10 0 56 58 55 60 95 31 78.5 79.9 77.5 73.1 85.5 66.6 29.73 29.79 29.68 35.70 35.70 35.70
9/26/2008 270 338 0 1 8 0 1 8 0 57 60 52 71 98 34 78.3 80.6 76.8 74.4 90.3 65.5 29.70 29.76 29.68 35.70 35.70 35.70
9/27/2008 315 338 0 1 7 0 1 7 0 56 60 53 63 98 28 78.5 79.5 77.0 75.4 91.4 62.2 29.75 29.79 29.71 35.70 35.70 35.70
9/28/2008 45 338 0 1 8 0 1 8 0 55 58 53 67 92 44 79.5 81.3 77.7 77.6 88.3 69.3 29.78 29.82 29.76 35.70 35.70 35.70
9/29/2008 45 315 0 1 8 0 1 8 0 57 60 55 74 98 51 80.3 82.2 78.8 80.0 87.4 74.3 29.77 29.82 29.74 35.70 35.91 35.70
9/30/2008 270 338 0 0 6 0 0 6 0 58 60 55 85 98 43 80.1 81.0 79.2 76.8 85.6 70.5 29.73 29.79 29.68 36.23 36.49 35.91
10/1/2008 315 338 0 1 9 0 1 9 0 59 61 55 74 98 33 79.9 81.0 78.8 77.9 88.5 71.1 29.66 29.74 29.62 36.49 36.49 36.49
10/2/2008 45 338 0 1 9 0 1 9 0 57 60 54 61 98 30 78.9 80.1 78.1 74.8 86.2 67.8 29.68 29.74 29.65 36.49 36.49 36.49
10/3/2008 45 338 0 4 12 0 4 12 0 58 59 54 48 81 33 78.6 81.0 77.0 78.3 87.3 66.7 29.80 29.88 29.74 36.49 36.49 36.49
10/4/2008 45 315 0 4 13 0 4 13 0 55 57 52 54 69 36 79.4 81.9 77.9 78.6 88.9 70.7 29.87 29.94 29.82 36.49 36.49 36.49
10/5/2008 45 315 0 4 14 0 4 14 0 56 59 52 69 97 47 79.8 80.8 78.8 78.3 88.2 74.1 29.88 29.91 29.82 36.56 36.82 36.49
10/6/2008 45 338 0 2 9 0 2 9 0 61 64 56 87 98 44 80.1 81.7 78.6 78.1 90.7 74.3 29.86 29.91 29.79 37.32 38.40 36.82
10/7/2008 45 315 0 3 12 0 3 12 0 62 65 60 83 98 54 79.9 81.1 78.8 78.0 86.7 73.9 29.86 29.91 29.82 38.78 39.35 38.40
10/8/2008 180 315 0 0 7 0 0 7 0 61 63 60 77 77 77 79.9 81.7 78.3 77.2 77.2 77.2 29.79 29.85 29.74 39.35 39.35 39.35
10/9/2008 180 338 0 1 10 0 1 10 0 61 63 60 76 83 60 80.2 81.9 79.0 78.0 84.7 77.2 29.73 29.79 29.68 39.35 39.35 39.35
10/10/2008 315 338 0 1 9 0 1 9 0 61 64 58 76 96 40 80.6 82.9 79.3 80.6 93.4 73.6 29.75 29.79 29.71 39.35 39.35 39.35
10/11/2008 45 315 0 1 9 0 1 9 0 58 61 57 73 98 40 80.7 82.4 79.0 79.5 90.0 71.4 29.78 29.82 29.74 39.35 39.35 39.35
10/12/2008 45 315 0 4 13 0 4 13 0 58 62 56 72 98 42 80.7 81.7 79.5 80.9 91.0 74.8 29.84 29.94 29.76 39.35 39.35 39.35
10/13/2008 45 315 0 5 17 0 5 17 0 57 62 54 70 91 39 80.3 81.7 79.2 80.7 90.3 76.1 29.89 29.94 29.85 39.35 39.35 39.35
10/14/2008 45 315 0 5 16 0 5 16 0 55 61 51 64 91 36 77.7 80.2 75.2 79.6 88.9 73.6 29.87 29.94 29.79 39.35 39.35 39.35
10/15/2008 45 315 0 3 15 0 3 15 0 59 63 53 60 91 35 78.4 80.4 77.0 77.5 88.7 67.8 29.88 29.91 29.82 39.35 39.35 39.35
10/16/2008 45 338 0 2 13 0 2 13 0 59 60 53 59 93 32 78.1 79.9 76.1 77.1 88.3 68.0 29.89 29.94 29.82 39.35 39.35 39.35
10/17/2008 315 315 0 0 6 0 0 6 0 59 61 57 70 94 39 79.2 79.7 78.6 74.1 83.5 68.5 29.85 29.91 29.79 39.35 39.35 39.35
10/18/2008 270 338 0 1 11 0 1 11 0 59 62 55 79 98 34 78.4 79.2 77.4 73.1 87.3 66.4 29.79 29.85 29.74 39.35 39.35 39.35
10/19/2008 45 338 0 5 13 0 5 13 0 57 60 55 57 78 33 77.0 78.8 75.2 69.2 79.0 59.4 29.86 29.97 29.79 39.35 39.35 39.35
10/20/2008 45 315 0 4 14 0 4 14 0 57 59 53 58 78 38 76.4 78.1 74.7 71.9 82.9 63.5 29.94 29.97 29.91 39.35 39.35 39.35
10/21/2008 45 315 0 2 11 0 2 11 0 59 60 55 59 94 32 77.4 78.8 76.3 72.1 82.6 61.9 29.92 29.97 29.85 39.35 39.35 39.35
10/22/2008 45 315 0 4 14 0 4 14 0 58 60 55 57 81 39 77.5 79.0 76.3 73.9 82.8 65.1 29.88 29.91 29.82 39.35 39.35 39.35
10/23/2008 45 315 0 4 17 0 4 17 0 59 63 54 59 85 44 78.6 79.9 77.2 76.9 82.2 73.2 29.89 29.94 29.85 39.35 39.35 39.35
10/24/2008 180 315 0 1 11 0 1 11 0 61 65 54 87 97 74 78.6 79.7 76.5 75.8 79.9 72.3 29.79 29.88 29.71 39.82 39.98 39.35
10/25/2008 315 338 0 2 9 0 2 9 0 59 62 51 78 97 49 77.3 79.2 75.0 75.1 81.0 67.8 29.74 29.82 29.68 40.01 40.02 39.98
10/26/2008 45 338 0 2 13 0 2 13 0 55 60 48 59 93 31 76.2 78.6 74.8 67.5 77.9 59.7 29.81 29.88 29.76 40.02 40.02 40.02
10/27/2008 315 338 0 2 12 0 2 12 0 55 56 54 64 98 30 74.8 76.1 73.6 66.8 79.9 54.5 29.87 29.94 29.79 40.02 40.02 40.02
10/28/2008 0 315 0 4 15 0 4 15 0 46 54 41 36 50 27 71.1 74.8 68.4 56.2 63.0 49.6 29.99 30.06 29.94 40.02 40.02 40.02
10/29/2008 45 315 0 2 9 0 2 9 0 40 43 36 54 96 26 71.1 73.0 68.4 53.1 64.6 39.7 30.04 30.12 30.00 40.02 40.02 40.02
10/30/2008 45 338 0 2 11 0 2 11 0 41 44 38 60 98 31 70.9 75.4 68.9 58.5 72.9 44.1 30.07 30.18 30.03 40.02 40.02 40.02
10/31/2008 45 315 0 4 15 0 4 15 0 48 52 44 58 82 32 73.0 76.8 71.4 66.8 77.5 57.6 30.10 30.15 30.03 40.02 40.02 40.02
11/1/2008 45 338 0 3 13 0 3 13 0 53 56 50 70 95 40 74.2 75.6 73.0 68.2 77.5 60.4 29.98 30.09 29.91 40.02 40.02 40.02
11/2/2008 45 338 0 3 11 0 3 11 0 60 64 55 80 95 47 75.6 76.5 74.7 69.2 77.5 65.8 29.90 29.94 29.85 40.05 40.10 40.02
11/3/2008 45 338 0 4 10 0 4 10 0 63 64 62 65 92 41 76.4 77.4 75.2 73.0 80.8 66.2 29.83 29.88 29.79 40.10 40.10 40.10
11/4/2008 45 338 0 3 11 0 3 11 0 62 63 61 74 80 69 75.2 76.8 74.5 66.9 69.6 65.5 29.81 29.85 29.76 40.10 40.10 40.10
11/5/2008 0 338 0 1 9 0 1 9 0 60 62 59 67 82 51 74.0 75.4 73.6 66.2 69.3 63.9 29.79 29.82 29.74 40.10 40.10 40.10
11/6/2008 45 338 0 1 8 0 1 8 0 60 62 57 73 98 42 73.7 74.8 72.9 65.8 76.1 55.9 29.79 29.82 29.76 40.10 40.10 40.10
11/7/2008 45 315 0 1 9 0 1 9 0 61 64 58 75 98 34 74.5 76.3 72.9 67.4 82.2 57.9 29.76 29.79 29.71 40.10 40.10 40.10
11/8/2008 315 338 0 1 10 0 1 10 0 61 63 59 77 98 41 74.6 75.7 73.0 66.2 78.8 56.8 29.71 29.76 29.65 40.10 40.10 40.10
11/9/2008 45 338 0 1 12 0 1 12 0 54 60 50 69 98 31 73.0 75.9 71.4 61.0 74.7 50.5 29.76 29.82 29.71 40.10 40.10 40.10
11/10/2008 45 338 0 2 10 0 2 10 0 49 51 46 60 98 27 72.8 73.9 70.9 61.6 75.0 49.6 29.81 29.88 29.76 40.10 40.10 40.10
11/11/2008 45 315 0 4 17 0 4 17 0 54 57 50 52 83 36 73.7 75.0 72.1 70.7 79.3 56.8 29.83 29.88 29.79 40.10 40.10 40.10
11/12/2008 45 315 0 3 13 0 3 13 0 63 66 57 68 93 47 75.9 78.4 74.1 75.6 85.3 67.1 29.77 29.82 29.71 40.10 40.10 40.10
11/13/2008 180 315 0 1 8 0 1 8 0 67 69 63 73 98 42 79.2 80.8 77.7 78.5 88.0 71.4 29.76 29.79 29.71 40.10 40.10 40.10
11/14/2008 180 315 0 1 7 0 1 7 0 64 68 60 77 94 47 80.3 81.5 78.8 77.7 86.0 73.0 29.75 29.79 29.71 40.10 40.10 40.10
11/15/2008 270 338 0 2 12 0 2 12 0 61 66 55 77 97 45 78.9 80.1 77.7 73.9 82.2 65.5 29.71 29.79 29.62 40.13 40.14 40.10
11/16/2008 45 338 0 3 17 0 3 17 0 47 55 43 48 82 34 73.4 77.7 71.4 55.4 65.5 47.1 29.92 30.00 29.79 40.14 40.14 40.14
11/17/2008 45 338 0 1 11 0 1 11 0 44 45 41 64 97 29 70.4 74.8 68.4 52.2 65.1 41.4 29.97 30.03 29.88 40.14 40.14 40.14
11/18/2008 0 338 0 3 15 0 3 15 0 43 44 37 59 98 29 70.4 74.3 68.5 55.0 69.1 44.6 29.95 30.06 29.88 40.14 40.14 40.14
11/19/2008 45 315 0 3 13 0 3 13 0 36 39 34 45 88 30 69.1 73.4 66.4 49.8 62.1 39.9 29.99 30.03 29.91 40.14 40.14 40.14
